top of page
Quick Starter
SMS Basics
Intuitively assess flight risks and easily report hazards or incidents.
Safety Modules
Safety Risk Management
Safety Hazard Reporting
Safety Assurance
Safety Promotion
Safety Policy
SMS Essentials
Analyze hazards, implement controls, and take corrective action.
Safety Modules
Safety Risk Management
Safety Hazard Reporting
Safety Assurance
Safety Promotion
Safety Policy
Most Popular
SMS Suite
Stay compliant with our comprehensive package of safety solutions.
Safety Modules
Safety Risk Management
Safety Hazard Reporting
Safety Assurance
Safety Promotion
Safety Policy
FRAT
Custom SMS solutions for advanced safety risk management.
Safety Modules
Safety Risk Management
Safety Hazard Reporting
Safety Assurance
Safety Promotion
Safety Policy
FAA Part 5/ ICAO SMS Manual
Does your team need a customizable regulation compliant SMS Manual?
Our SMS manual is not just a document but a comprehensive tool that enhances the safety and efficiency of your operations and incorporates it into our software.
Part 141/61 Organizations
Does your training organization need risk assessments and hazard reporting?
We have a subscription model built specifically for small, mid-size, and large training organizations that want to implement safety risk management into their operations.
Airport SMS Coverage
Does your organization need an SMS to stay compliant with regulations?
The FAA published a final rule in 2023 requiring SMS for certain certificated airports, which requires them to address safety at an organizational level.
Other Plans & Services
Other Plans & Services
Improve Your Safety Culture Today, Pick a Plan Later
Try the full-featured product free for 30 days.
Other Plans & Services
Modules | FRAT | SMS Basics | SMS Essentials | SMS Suite |
---|---|---|---|---|
SAFETY RISK MANAGEMENT | ||||
Assessment Quota | Unlimited | Unlimited | Unlimited | Unlimited |
Customizable risk forms | Unlimited | Unlimited | Unlimited | Unlimited |
Customizable question types | ✅ | ✅ | ✅ | ✅ |
Adjustable risk tolerance | ✅ | ✅ | ✅ | ✅ |
Custom Poilcy/Procedure Alerts | ✅ | ✅ | ✅ | ✅ |
Situational Risk Scenarios | ✅ | ✅ | ✅ | ✅ |
QR Code Quick Form Links | ✅ | ✅ | ✅ | ✅ |
Real Time Risk Mitigation | ✅ | ✅ | ✅ | ✅ |
Risk Reviews & Approvals | ✅ | ✅ | ✅ | ✅ |
Automated Risk Report Notifications
| ✅ | ✅ | ✅ | ✅ |
Customizable Report Recipients | ✅ | ✅ | ✅ | ✅ |
Exportable Trip Risk Reports | ✅ | ✅ | ✅ | ✅ |
Risk Trends Charts & Statistics | ✅ | ✅ | ✅ | ✅ |
Exportable Risk Trend Statistic Reports | ✅ | ✅ | ✅ | ✅ |
Starter Form Templates | ✅ | ✅ | ✅ | ✅ |
SAFETY HAZARD REPORTING | ||||
Reporting Quota | ❌ | Unlimited | Unlimited | Unlimited |
Customizable safety reports | ❌ | Unlimited | Unlimited | Unlimited |
Customizable question types | ❌ | ✅ | ✅ | ✅ |
Associate assessments w/ safety reports | ❌ | ✅ | ✅ | ✅ |
Anonymous submission capabilities | ❌ | ✅ | ✅ | ✅ |
QR Code Guest Reporting | ❌ | ✅ | ✅ | ✅ |
Customizable Report Recipients | ❌ | ✅ | ✅ | ✅ |
Hazard Trends Charts & Statistics | ❌ | ✅ | ✅ | ✅ |
Exportable Risk Trend Statistic Reports | ❌ | ✅ | ✅ | ✅ |
Starter Form Templates | ❌ | ✅ | ✅ | ✅ |
SAFETY ASSURANCE | ||||
Audit/Investigation Quota | ❌ | ❌ | Unlimited | Unlimited |
Customizable safety audits | ❌ | ❌ | Unlimited | Unlimited |
Create and track corrective actions | ❌ | ❌ | ✅ | ✅ |
Associate safety reports w/ corrective actions | ❌ | ❌ | ✅ | ✅ |
Attach files/photos to root cause analyses | ❌ | ❌ | ✅ | ✅ |
Cross-organizational communication | ❌ | ❌ | ✅ | ✅ |
Agree to occurrence resolutions | ❌ | ❌ | ✅ | ✅ |
Establish new policies from corrective actions | ❌ | ❌ | ✅ | ✅ |
Turn corrective actions into safety promotions | ❌ | ❌ | ❌ | ✅ |
SAFETY PROMOTION | ||||
Promotion Quota | ❌ | ❌ | ❌ | Unlimited |
Create and send custom safety promotions | ❌ | ❌ | ❌ | ✅ |
Manage targeted promotions recipients | ❌ | ❌ | ❌ | ✅ |
Associate incident resolutions w/ promotions | ❌ | ❌ | ❌ | ✅ |
Set target acceptance/completion dates | ❌ | ❌ | ❌ | ✅ |
Create and send read-before-flight notices | ❌ | ❌ | ❌ | ✅ |
Track user acknowledgement/acceptance | ❌ | ❌ | ❌ | ✅ |
Include training requirements | ❌ | ❌ | ❌ | ✅ |
SAFETY POLICY | ||||
Capture and distribute real-time information | ❌ | ✅ | ✅ | ✅ |
Link assessments to safety reports | ❌ | ✅ | ✅ | ✅ |
Link safety reports to risk analyses | ❌ | ❌ | ✅ | ✅ |
Tie policies to specific aircraft as alerts | ❌ | ❌ | ✅ | ✅ |
Tie policies to specific airports as alerts | ❌ | ❌ | ✅ | ✅ |
Upload and display your safety policy statement | ❌ | ❌ | ❌ | ✅ |
Link corrective actions to promotions | ❌ | ❌ | ❌ | ✅ |
Cross-organizational communication | ❌ | ❌ | ❌ | ✅ |
Create and track specific safety objectives | ❌ | ❌ | ❌ | ✅ |
Generate and manage temporary safety bulletins | ❌ | ❌ | ❌ | ✅ |
Assign safety notices to various assets | ❌ | ❌ | ❌ | ✅ |
Dynamic SMS manual for easy access | ❌ | ❌ | ❌ | ❌ |
Custom safety training | ❌ | ❌ | ❌ | ❌ |
OTHER FEATURES | ||||
API Integrations | ✅ | ✅ | ✅ | ✅ |
Custom Feature Development (additional fee) | ✅ | ✅ | ✅ | ✅ |
White-Labeling/Branding | ❌ | ❌ | ❌ | ✅ |
Single Sign On (SSO) | ❌ | ❌ | ❌ | ❌ |
Enforced 2FA | ❌ | ❌ | ❌ | ❌ |
User Training & Support | ❌ | ❌ | ❌ | ❌ |
Account Implementation & Setup | ❌ | ❌ | ❌ | ❌ |
SAFETY RISK MANAGEMENT |
Assessment Quota |
Customizable risk forms |
Customizable question types |
Adjustable risk tolerance |
Custom Policy/Procedure Alerts |
Situational Risk Scenarios |
QR Code Quick Form Links |
Real Time Risk Mitigation |
Risk Reviews & Approvals |
Automated Risk Report Notifications |
Customizable Report Recipients |
Exportable Trip Risk Reports |
Risk Trends Charts & Statistics |
Exportable Risk Trend Statistic Reports |
Starter Form Templates |
SAFETY HAZARD REPORTING |
Reporting Quota |
Customizable safety reports |
Customizable question types |
Associate assessments w/ safety reports |
Anonymous submission capabilities |
QR Code Guest Reporting |
Customizable Report Recipients |
Hazard Trends Charts & Statistics |
Exportable Risk Trend Statistic Reports |
Starter Form Templates |
SAFETY ASSURANCE |
Audit/Investigation Quota |
Customizable safety audits |
Create and track corrective actions |
Associate safety reports w/ corrective actions |
Attach files/photos to root cause analyses |
Cross-organizational communication |
Agree to occurrence resolutions |
Establish new policies from corrective actions |
Turn corrective actions into safety promotions |
SAFETY PROMOTION |
Promotion Quota |
Create and send custom safety promotions |
Manage targeted promotions recipients |
Associate incident resolutions w/ promotions |
Set target acceptance/completion dates |
Create and send read-before-flight notices |
Track user acknowledgement/acceptance |
Include training requirements |
SAFETY POLICY |
Capture and distribute real-time information |
Link assessments to safety reports |
Link safety reports to risk analyses |
Tie policies to specific aircraft as alerts |
Tie policies to specific airports as alerts |
Upload and display your safety policy statement |
Link corrective actions to promotions |
Cross-organizational communication |
Create and track specific safety objectives |
Generate and manage temporary safety bulletins |
Assign safety notices to various assets |
Dynamic SMS manual for easy access |
Custom safety training |
OTHER FEATURES |
API Integrations |
Custom Feature Development (additional fee) |
White-Labeling/Branding |
Single Sign On (SSO) |
Enforced 2FA |
User Training & Support |
Acccount Implementation & Setup |
We can help you satisfy the FAA Part 5 SMS Mandate. Learn More
An Aviation Safety Management Software
© RISE SMS, All Rights Reserved.
SMS MODULES
RESOURCES
PRODUCT
COMPANY
SMS MODULES
bottom of page